Hp Prodesk 400 G1 Sff I-3 4130 Review
Z7_3054ICK0KGTE30AQO5O3KA30N0
hp-concentra-wrapper-portlet
Actions
HP ProDesk 400 G1 Minor Form Factor Business PC Specifications
Product description
The HP ProDesk 400 G1 Series offers expandable desktop PC options that meets business organization needs with enough room to grow.
Product features
| Feature | Description |
| Chipset | Intel 8 Series (H81 Limited) Chipset |
| Graphics | Intel Hard disk drive Graphics on all models (integrated on processor)
|
| Adapters and cables |
|
| Storage | SATA drives:
Hybrid drives:
Solid land drives:
Cocky-encrypting solid state drive:
Optical disc drives:
|
| Memory | Form gene: Minor course gene Type: DDR3 not-ECC Upwardly to 1600 MT/south Maximum: 16GB Number of Slots: ii DIMM |
| Networking/Communications | Ethernet (RJ-45):
Wireless: Intel Dual Ring Wireless-N 7260 802.11 a/b/1000/n PCI Express (optional)ii |
| Sound/Multimedia |
|
| Keyboards and pointing devices | Keyboard:
Mice:
|
Graphics specifications
| Specification | Description |
| Form factor | Full height |
| Graphics controller | AMD radeon Hard disk drive 8470 |
| Core clock | 775 MHz |
| Memory clock | 900 MHz |
| Memory | 2GB, DDR3, 64-scrap broad |
| Bus type | PCIe Gen2 |
| Maximum power | < 30 Due west |
| Power source support | 12 Five and three.3 V |
| 3D API back up | DX11 |
| HDCP support | yes |
| Brandish maximum resolution |
|
| Supported graphics APIs | DX11, OpenGL, total 1080p BD (H264) playback in hardware, HDMI one.4 back up |
note: | |
| Specification | Description |
| Form factor | Low Profile: 2.713 × vi.15 in |
| Graphics controller | NVIDIA NVS 310 |
| Memory clock | 875 MHz |
| Memory size | 512MB DDR3 |
| Retention bandwidth | 14GB/southward |
| Maximum power | 19.five West |
| Display maximum resolution | Up to 2560 x 1600 (digital display) per brandish |
| Display output | Up to ii displays in the post-obit configurations
|
note: | |
| Specification | Description |
| Form gene | Low Profile: two.713 × six.fifteen in |
| Graphics controller | NVIDIA NVS 315 |
| Memory clock | 875 MHz |
| Memory size | 512MB DDR3 |
| Memory bandwidth | 14GB/s |
| Connectors | DMS-59 , with back up for dual VGA, dual DVI or dual Display Port with the appropriate adapter cable |
| Display maximum resolution | Up to 2048 x 1536 VGA; 1920 x 1200 DVI; 2560 x 1600 DisplayPort |
| Display output | Up to two displays in the following configurations
|
note: | |
| Specification | Clarification |
| Grade gene | PCIe x16 Carte du jour |
| Graphics controller | NVIDIA Kepler compages GPU |
| Core clock | 875 MHz |
| Retentivity clock | 891 MHz |
| Retention size | 2GB DDR3 128 bit |
| Retentiveness bandwidth | 28.5GB/due south |
| Brandish maximum resolution | 2560 ten 1600 digital, 2048 ten 1536 analog |
| Brandish support | Integrated 400 MHz RAMDAC |
annotation: | |
| Specification | Description |
| Form factor | PCie x16 |
| Graphics controller | AMD Radeon Hd 8350 |
| Core clock | GPU engine operates at 523 MHz |
| Retention | 1GB, DDR3, SDRAM |
| Memory clock | 875 MHz |
| HDCP support | Yep |
| Display maximum resolution |
|
note: | |
| Specification | Description |
| Course gene | PCie x16 |
| Graphics controller | AMD Radeon Hard disk drive 8490 |
| Core clock | GPU engine operates at 875 MHz |
| Memory | 1GB, DDR3, SDRAM |
| Memory clock | 900 MHz |
| HDCP support | Yeah |
| Display maximum resolution |
|
note: | |
Retentiveness specifications
| Specification | Description |
| Organization memory support |
|
| Platform retentivity support | The Small-scale Class Factor (SFF) and Microtower (MT) platforms support up to four (4) manufacture-standard DDR3-SDRAM DIMMs. |
Loftier definition sound specifications
| Specification | Description |
| Blazon | Integrated |
| HD stereo codec | Realtek 2-aqueduct ALC221 codec |
| Sound I/O ports |
|
| Internal speaker amplifier | 1.5 W amplifier for the internal speaker only. External speakers must be powered externally. Rear Line-in audio port is re-taskable as either Line-in or Microphone-In. |
| Multi-streaming capable | Multi-streaming tin can exist enabled in the Realtek control panel to permit independent audio streams to be sent to/from the front and rear jacks. |
| Sampling | eight kHz - 192 kHz |
| Wavetable syntheses | Yes – Uses Bone soft wavetable |
| Analog sound | Yes |
| Number of channels on line-Out | Stereo (Left & Correct channels) |
| Internal speaker | Yes |
| External speaker jack | Yes |
| Full duplex | Yep |
Hd and solid land storage specifications
| Specification | Description | |
| Capacity | 500,107,862,016 bytes | |
| Rotational speed | 7,200 rpm | |
| Interface | Serial ATA two.0 (6.0 Gb/due south) | |
| Buffer size | 16MB | |
| Logical blocks | 976,773,168 | |
| Seek time (typical reads) | Single track: | 2.0 ms |
| Boilerplate: | 12 ms | |
| Full-Stroke | 25 ms | |
| Height (nominal) | 0.374 in/9.5 mm | |
| Media diameter: two.5 in/63.v | ||
| Width (nominal) | mm | |
| Physical size: 2.75 in/70 mm | ||
| Operating temperature | 5° to 55°C (41° to 131° F) | |
| Specification | Clarification | |
| Formatted chapters | 1TB | |
| Spindle speed | five,400 rpm +/- 0.2% | |
| Drive type | Solid State Hybrid Drive (SSHD) technology with NAND flash | |
| Interface | Series ATA (SATA) | |
| Cache buffer | 64MB | |
| NAND flash Commercial Multilevel Cell (cMLC) | 8GB | |
| Number of sectors | 976,773,168 | |
| Seek fourth dimension (typical reads) | Single runway: | 2.0 ms |
| Average: | 12 ms | |
| Height | 0.374 +/-.008 in (9.five +/- 0.ii mm) | |
| Width | 2.750 +/- 0.010 in (69.85 +/- 0.25 mm) | |
| Length | 3.951 +0.008 / -0.010 in (100.35 +0.20 / -0.25 mm) | |
| Weight | 0.254 lb/115 g (max)) | |
| Operating temperature | 0° to lx°C (32° to 140°F) | |
| Specification | Clarification | |
| Capacity | 500,107,862,016 bytes | |
| Rotational speed | seven,200 rpm | |
| Interface | Serial ATA 3.0 (six.0 Gb/s) | |
| Buffer size | 16MB | |
| Logical blocks | 976,773,168 | |
| Seek time (typical reads, includes controller overhead, including settling) | Single track: | 2.0 ms |
| Average: | 11 ms | |
| Total-Stroke: | 21 ms | |
| Height (nominal) | one in/two.54 cm | |
| Width (nominal) | Media bore: | 3.five in/viii.89 cm |
| Concrete size: | iv in/x.2 cm | |
| Operating temperature | 5° to 55° C (41° to 131° F) | |
| Specification | Description | |
| Unformatted chapters | 128GB | |
| Architecture | Multi Level Cell (MLC) NAND | |
| Interface | SATA 6 GB/sec | |
| Dimensions (W x H ten D) | 6.985 x 0.7 x 10.05 cm ( 2.75 x 0.276 x 3.96 in) | |
| Weight | 0.sixteen lb (73 g) | |
| Bandwidth performance | Sustained sequential read: | Upward to 450 MB/ss |
| Sustained sequential write: | Up to 260 MB/due south | |
| Random read (4KB): | upward to 46K IOPs | |
| Random write (4KB): | up to 56K IOPs | |
| Latency | Read: | 55ms (TYP) |
| Write: | 55ms (TYP) | |
| Power | DC power requirement: | Min 4.5 V; Max 5.5 5 |
| Total power consumption: | 160 mW (Active) ;< 85 mW; (Idle) | |
| Useful drive life | i.2 meg device hrs | |
| Environmental (all conditions, non-condensing) | Operating temperature: | 0° to seventy°C (32° to 158°F) |
| Relative humidity: | 5% to 95% | |
| Shock: | 1,500 Chiliad/1.0 msec | |
| Specification | Description | |
| Unformatted capacity | 256,186,209,271 bytes | |
| Architecture | Self-Encrypting (SED) Solid State Drive with 25nm MLC NAND Flash and SATA interface | |
| Interface | Serial ATA 2.0 (3.0 Gb/s) | |
| NAND flash | 25nm MLC NAND flash | |
| Height | .275 in/7 mm | |
| Width | 2.75 in/69.85 mm | |
| Length | three.95 in/100.5 mm | |
| Weight | 0.161 lb (73 g) | |
| Bandwidth operation | Sustained sequential 128k read: | Up to 450 MB/ss |
| Sustained sequential 128k write: | Upwards to 260 MB/due south | |
| Random 4k read: | up to 46K IOPs | |
| Random 4k write: | up to 56K IOPs | |
| Latency | Read: | 55 μs |
| Write: | 55 μs | |
| Power | SATA power consumption: | 160 mW (agile average); < 85 mW (idle boilerplate) |
| Useful drive life | 72TB written, up to 40GB/twenty-four hour period for five years | |
| Environmental (all weather, noncondensing) | Operating temperature: | 0° to 70° C (32° to 158° F) |
| Relative humidity: | 5% to 95% | |
| Stupor: | 1,500 Grand/1 ms | |
| Specification | Description | |
| Formatted capacity | 500GB | |
| Spindle speed | five,400 rpm +/- 0.2% | |
| Drive type | Solid State Hybrid Bulldoze (SSHD) technology with NAND Wink | |
| Interface | Serial ATA (SATA) | |
| Cache buffer | 64MB | |
| NAND Flash Commercial Multilevel Jail cell (cMLC) | 8GB | |
| Number of sectors | 976,773,168 | |
| Seek time (typical reads) | Unmarried rail: | 2.0 ms |
| Average: | 12 ms | |
| Height | 0.268 +/-.008 in (vi.8 +/- 0.2 mm) | |
| Width | 2.750 +/- 0.010 in (69.85 +/- 0.25 mm) | |
| Length | 3.951 +0.008 / -0.010 in (100.35 +0.xx / -0.25 mm) | |
| Weight | 0.209 lb/95 g (max) | |
| Operating temperature | 0° to 60° C ( 32° to 140° F ) | |
| Specification | Description | |
| Capacity | i,000,204,886,016 bytes | |
| Rotational speed | 7,200 rpm | |
| Interface | Series ATA iii.0 (6.0 Gb/southward) | |
| Buffer size | 32MB | |
| Logical blocks | 1,953,525,168 | |
| Seek Time (typical reads, includes controller overhead, including settling) | Single track: | two.0 ms |
| Average: | eleven ms | |
| Full-Stroke: | 21 ms | |
| Height (nominal) | i in/2.54 cm | |
| Width (nominal) | Media diameter: | 3.v in/8.89 cm |
| Physical size: | 4 in/10.2 cm | |
| Operating temperature | 5° to 55° C (41° to 131° F) | |
| Specification | Description | |
| Unformatted capacity | 2TB | |
| Rotational speed | 7,200 rpm | |
| Interface | SATA 6Gb/s NCQ | |
| Cache, Multisegmented (MB) | 64MB | |
| Seek time (average) | Read | < eight.5 ms |
| Write | < nine.5 ms | |
| Peak | 1.028 in/26.eleven mm | |
| Width | 4.0 in/101.6 mm | |
| Depth | 5.787 in/146.99 mm | |
| Weight | 1.38 lb/626 m | |
| Operating temperature | 0° to threescore° C (32° to 140° F) | |
Removable storage specifications
| Specification | Description |
| Top | 12.7 mm meridian |
| Orientation | Either horizontal or vertical |
| Interface type | SATA/ATAPI |
| Disc recording capacity | Up to viii.v GB DL or 4.7 GB standard |
| Dimensions (W x H x D) | 5.04 ten 0.five ten five.0 in (128 ten 12.7 ten 127 mm) without bezel |
| Weight (maximum) | 0.42 lb (190 one thousand) |
| Specification | Description |
| Top | 12.7 mm Slim tray-load |
| Orientation | Either horizontal or vertical |
| Interface type | SATA/ATAPI |
| Disc chapters | Up to 128GB QL, 100 GB TL, 50 GB DL or 25 GB standard SL |
| Dimensions West x H x D (maximum) | 5.04 ten 0.5 x 5.0 in (128 x 12.7 x 127 mm) without bezel |
| Weight (maximum) | Upwardly to 0.37 lb (170 g) without bezel |
| Specification | Clarification |
| Height | 12.7mm |
| Orientation | Either horizontal or vertical |
| Interface blazon | SATA/ATAPI |
| Dimensions (W x H x D) | 5.04 ten 0.5 x 5.0 in (128 x 12.seven x 127 mm) without bezel |
| Weight (maximum) | Up to 0.37 lb (170 g) without bezel |
| Specification | Clarification |
| Height | v.25-inch, half-superlative, tray-load |
| Orientation | Either horizontal or vertical |
| Interface type | SATA |
| Disc capacity | Blu-ray: 128GB QL, 100GB TL, l GB DL or 25 GB standard DVD: 8.5GB DL or iv.7GB standard |
| Dimensions West ten H x D (maximum) | five.8 x 1.7 x 7.1 in (14.viii x 4.2 ten 18.0 cm) maximum |
| Weight (maximum) | ii.1 lb (950 g) |
| Specification | Description |
| Height | 5.25-inch, half-tiptop, tray-load |
| Orientation | Either horizontal or vertical |
| Interface type | SATA |
| Dimensions W ten H ten D (maximum) | 5.eight x 1.7 x 6.ix in (fourteen.8 10 four.2 10 17.5 cm) maximum |
| Weight (maximum) | 2.1 lb (950 chiliad) |
| Specification | Description |
| Pinnacle | 5.25-inch, one-half-height, tray-load |
| Orientation | Either horizontal or vertical |
| Interface blazon | SATA |
| Dimensions W x H x D (maximum) | 5.eight 10 1.7 10 vi.9 in (xiv.8 ten 4.2 ten 17.5 cm) maximum |
| Weight (maximum) | 2.1 lb (950g) |
Networking and communications specifications
| Specification | Clarification |
| Connector | RJ-45 |
| Arrangement interface | Integrated on PCA |
| Controller | Realtek RTL8151GH-CG Gigabit Ethernet Controller |
| Retentiveness | xvi KB FIFO packet buffer retentivity |
| Information rates supported | 10/100/one thousand Mb/s |
| IEEE compliance |
|
| Bus compages | PCI express |
| Data transfer mode | PCIe-based interface for agile state operation (S0 state) |
| Power requirement | Requires 3.iii V and 1 5 or just iii.3 5 with integrated regulators power consumption 0.425 Due west |
| Network transfer style |
|
| Network transfer charge per unit |
|
| Ecology |
|
| Management | WOL, car MDI crossover, PXE, Muti-port teaming, Avant-garde cable diagnostic |
| Specification | Description |
| Connector | RJ-45 |
| Organization interface | PCI express x1 |
| Controller | Intel I210 Gigabit ethernet controller |
| Memory | Integrated dual 48K configurable transmit receive FIFO Buffers |
| Data rates supported | 10/100/g Mb/s |
| IEEE compliance |
|
| Bus architecture | PCI-E 2.1 |
| Data path width | X1, 250 MB/s, Bi-directional interface |
| Data transfer way | Coach-master DMA |
| Hardware certifications | Full-duplex |
| FCC, B, CE, TUV-c, TUVus Mark Canada and The states, TUV-GS Marker for European Union | |
| Power requirement | Aux iii.3 V, three.0 W in thousand base-T and 1.0 Due west in 100 base of operations-T |
| Boot ROM support |
|
| Network transfer rate |
|
| Ecology |
|
| Management | WOL, PXE, DMI, WFM 2.0 |
| Specification | Description |
| Wireless LAN standards | IEEE 802.11a/b/k/due north |
| Interoperability |
|
| Frequency band | 802.11b/g/n: 802.11a/n:
|
| Antenna structure | 2 transmit; 2 receive (2x2) |
| Data rates |
|
| Modulation |
|
| Security |
|
| Sub-channels | Multinational back up with frequency bands and channels compliant to local regulations. |
| Network compages models |
|
| Roaming |
|
| Output power |
|
| Power consumption |
|
| Power direction |
|
| Ability management |
|
| Receiver sensitivity |
|
| Antenna connections | 2 U.FL blazon connectors (output impedance of fifty ± 2 ohms) |
| Form factors | PCI-Express Half-MiniCard |
| Weight | 0.0068 lb (3.1 thou) |
| Dimensions | 0.12 10 i.06 x 1.18 in (iii.1 x 26.eight x 30.0 mm) |
| Operating voltage | three.3V +/- nine% |
| Operating: | |
| Temperature | -10° to 70°C (14° to 158°F) |
| Humidity | 10% to 90% (non-condensing) |
| Non-operating: | |
| Temperature | -40° to 80°C (-40° to 176°F) |
| Humidity | five% to 90% (non-condensing) |
| LED Action | LED Amber - Radio Off; LED White - Radio On |
Ability specifications
| Specification | Description |
| High efficiency | 240 W active PFC |
| High efficiency 80 PLUS statuary |
|
| Operating voltage range | ninety - 264 VAC |
| Rated voltage range | 100 - 240 VAC |
| Rated line frequency | 50/60 Hz |
| Operating line frequency range | 47 - 63 Hz |
| Rated input current | 4A |
| Rated input current with energy efficient power supply | 4A |
| Current leakage (NFPA 99) | < 275 μA @ 120 V |
| Power supply fan | lxx mm Fan |
| Power cord length | half dozen.0 ft (1.83 thousand) |
Physical specifications
| Specification | Description |
| Chassis (W x D ten H) | 337 x 100 x 380.5 mm (13.26 x 3.93 10 fourteen.98 in) |
| System book | 12.82 L |
| System weight | 5.905 kg (thirteen.01 lb) |
| Max supported weight (desktop orientation) | 35 kg |
| Tower stand (H x West ten D) | 27.5 x 178.ii ten 199 mm (1.08 ten 7.01 x vii.83 in) |
| Packaged (H ten W x D) | 528 x 229 ten 499 mm (xx.78 ten 9.01 10 19.64 in) |
| Shipping weight | Estimated = 9.691 kg 21.365lb |
| Palletization profile | Body of water
AIR
|
Software/Os
| Feature | Clarification |
| Operating systems (Preinstalled) |
|
Environmental specifications
| Specifications | Description |
| Operating: | |
| Temperature range | 10° to 35°C (fifty° to 95°F) |
| Relative humidity | 10-90% (not-condensing at ambient) |
| Maximum altitude (unpressurized) | 3048 thousand (10,000 ft) |
| Non-operating: | |
| Temperature range | -xxx° to 60°C (-22° to 140°F) |
| Relative humidity | 5% to 95% (non-condensing at ambient) |
| Maximum altitude (unpressurized) | 9144 m (30,000 ft) |
Warranty information
Terms of warranty apply to the individual model purchased. To run across if your HP production is still in warranty, go to the HP Product Warranty Check page.
Source: https://support.hp.com/us-en/document/c04101374
0 Response to "Hp Prodesk 400 G1 Sff I-3 4130 Review"
Post a Comment